Cryptocurrencies by Market Cap
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
Trending
Top Gainers (24h)
Top Losers (24h)
| Coin | Price | 24h % | Circulating Supply | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,989.00 | TRY 3,109,044.00 | %0.2 | %0.2 | %2.9 | $14.08B | $1.3T | 20.07M BTC | |||
| 2 | $1,916.14 | TRY 91,707.00 | %0.3 | %0.1 | %2.9 | $4.88B | $231.24B | 120.68M ETH | |||
| 3 | $0.9994 | TRY 47.67 | %0.0 | %0.0 | %0.0 | $23.96B | $183.13B | 183.25B USDT | |||
| 4 | $601.49 | TRY 29,009.00 | %0.1 | %0.3 | %2.9 | $515.73M | $80.1B | 133.16M BNB | |||
| 5 | $0.9997 | TRY 47.68 | %0.0 | %0.0 | %0.0 | $5.66B | $72.15B | 72.17B USDC | |||
| 6 | $1.03 | TRY 49.70 | %0.4 | %0.4 | %4.0 | $678.22M | $64.5B | 62.53B XRP | |||
| 7 | $76.55 | TRY 3,679.83 | %0.3 | %1.0 | %4.8 | $1.19B | $44.56B | 582.17M SOL | |||
| 8 | $0.3299 | TRY 15.72 | %0.1 | %0.1 | %1.1 | $238.1M | $31.3B | 94.89B TRX | |||
| 9 | $1.00 | TRY 47.73 | %0.0 | %2.7 | %0.0 | $3.82M | $21.1B | 21.09B FIGR_HELOC | |||
| 10 | $54.11 | TRY 2,615.40 | %0.5 | %1.3 | %3.4 | $149.14M | $12.03B | 222.45M HYPE | |||
| 11 | $0.0697 | TRY 3.37 | %0.4 | %0.5 | %0.6 | $280.09M | $10.84B | 155.43B DOGE | |||
| 12 | $1.00 | TRY 47.70 | %0.0 | %0.0 | %0.0 | $49.66M | $9.85B | 9.85B USDS | |||
| 13 | $0.0126 | TRY 0.6012 | %0.1 | %0.6 | %1.4 | $30.64M | $9.02B | 716.57B RAIN | |||
| 14 | $9.65 | TRY 463.34 | %0.2 | %0.5 | %0.9 | $219.19K | $8.88B | 920.01M LEO | |||
| 15 | $507.85 | TRY 24,614.00 | %0.5 | %0.6 | %6.5 | $167.89M | $8.57B | 16.87M ZEC | |||
| 16 | $396.57 | TRY 18,759.35 | %0.7 | %3.9 | %8.4 | $133.82M | $7.45B | 18.79M XMR | |||
| 17 | $0.1964 | TRY 9.45 | %0.9 | %1.4 | %4.8 | $208.84M | $7.34B | 37.35B ADA | |||
| 18 | $56.18 | TRY 2,687.86 | %0.2 | %0.2 | %2.3 | $30.06M | $6.64B | 118.11M WBT | |||
| 19 | $8.19 | TRY 397.09 | %0.5 | %1.3 | %1.4 | $147.07M | $6.13B | 748.1M LINK | |||
| 20 | $0.1632 | TRY 7.78 | %0.4 | %0.6 | %5.5 | $97.83M | $5.62B | 34.43B XLM | |||
| 21 | $1.00 | TRY 47.69 | %0.0 | %0.0 | %0.0 | $55.24M | $4.58B | 4.58B DAI | |||
| 22 | $215.69 | TRY 10,366.28 | %0.0 | %0.0 | %2.0 | $47.86M | $4.33B | 20.07M BCH | |||
| 23 | $0.9998 | TRY 47.69 | %0.0 | %0.0 | %0.1 | $526.52M | $4.01B | 4.01B USD1 | |||
| 24 | $0.1004 | TRY 4.70 | %0.1 | %5.5 | %13.3 | $21.07M | $3.95B | 39.3B CC | |||
| 25 | $0.9997 | TRY 47.68 | %0.0 | %0.0 | %0.0 | $33.4M | $3.92B | 3.92B USDE |
…