Cryptocurrencies by Market Cap
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
Trending
Top Gainers (24h)
Top Losers (24h)
| Coin | Price | 24h % | Circulating Supply | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $83,787.00 | TRY 4,101,066.00 | %0.2 | %0.8 | %3.3 | $36.21B | $1.68T | 20.09M BTC | |||
| 2 | $2,679.42 | TRY 131,163.00 | %0.3 | %0.4 | %1.9 | $14.65B | $327.09B | 122.08M ETH | |||
| 3 | $0.9998 | TRY 48.94 | %0.0 | %0.0 | %0.0 | $69.51B | $183.75B | 183.78B USDT | |||
| 4 | $772.30 | TRY 37,801.00 | %0.3 | %1.0 | %0.9 | $1.07B | $102.84B | 133.16M BNB | |||
| 5 | $1.55 | TRY 76.07 | %0.5 | %1.1 | %10.7 | $6.65B | $97.76B | 62.88B XRP | |||
| 6 | $0.9999 | TRY 48.94 | %0.0 | %0.0 | %0.0 | $19.76B | $75.26B | 75.27B USDC | |||
| 7 | $121.07 | TRY 5,923.79 | %0.2 | %3.4 | %6.6 | $6.44B | $71.17B | 587.64M SOL | |||
| 8 | $0.3379 | TRY 16.54 | %0.1 | %0.7 | %0.3 | $421.21M | $32.09B | 94.97B TRX | |||
| 9 | $1,525.93 | TRY 74,692.00 | %0.0 | %1.7 | %4.9 | $1.23B | $25.9B | 16.95M ZEC | |||
| 10 | $1.03 | TRY 50.46 | %0.0 | %1.9 | %0.4 | $473.5M | $23.87B | 23.15B FIGR_HELOC | |||
| 11 | $91.58 | TRY 4,485.33 | %0.1 | %1.8 | %0.9 | $1.08B | $20.37B | 222.45M HYPE | |||
| 12 | $0.0976 | TRY 4.78 | %0.2 | %1.6 | %11.4 | $1.17B | $15.24B | 156.07B DOGE | |||
| 13 | $551.98 | TRY 27,075.00 | %0.5 | %3.1 | %0.0 | $120.5M | $10.38B | 18.81M XMR | |||
| 14 | $13.81 | TRY 674.90 | %0.1 | %4.0 | %12.2 | $924.39M | $10.33B | 748.1M LINK | |||
| 15 | $83.64 | TRY 4,093.73 | %0.2 | %1.0 | %0.4 | $114.72M | $9.94B | 118.85M WBT | |||
| 16 | $0.9998 | TRY 48.93 | %0.0 | %0.0 | %0.1 | $176.72M | $9.73B | 9.73B USDS | |||
| 17 | $0.2533 | TRY 12.40 | %0.2 | %1.5 | %14.7 | $681.81M | $9.5B | 37.53B ADA | |||
| 18 | $0.012 | TRY 0.5853 | %0.9 | %1.2 | %10.1 | $21.04M | $8.49B | 709.24B RAIN | |||
| 19 | $8.84 | TRY 432.54 | %0.0 | %0.9 | %0.8 | $401.05K | $8.13B | 919.86M LEO | |||
| 20 | $0.2182 | TRY 10.68 | %0.3 | %2.0 | %12.8 | $548.21M | $7.63B | 34.94B XLM | |||
| 21 | $338.80 | TRY 16,589.78 | %0.0 | %0.3 | %33.8 | $371.06M | $6.81B | 20.09M BCH | |||
| 22 | $4.91 | TRY 239.57 | %0.2 | %4.1 | %38.6 | $1.66B | $6.42B | 1.31B NEAR | |||
| 23 | $9.46 | TRY 462.83 | %0.5 | %2.8 | %6.9 | $1.02B | $5.87B | 620.53M UNI | |||
| 24 | $70.81 | TRY 3,466.01 | %0.4 | %1.9 | %24.9 | $724.38M | $5.5B | 77.65M LTC | |||
| 25 | $0.1271 | TRY 6.22 | %1.6 | %12.2 | %16.4 | $39.08M | $5.05B | 39.68B CC |
…