Stablecoins Cryptocurrencies
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
| # | Coin | Price | Price (₺) | 1h % | 24h % | 7d % | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | $0.9993 | TRY 47.48 | %0.0 | %0.0 | %0.0 | $22.75B | $183.32B | 183.46B USDT | |||
| 5 | $0.9996 | TRY 47.49 | %0.0 | %0.0 | %0.0 | $4.75B | $71.96B | 71.99B USDC | |||
| 12 | $1.00 | TRY 47.51 | %0.0 | %0.0 | %0.0 | $60.74M | $9.72B | 9.72B USDS | |||
| 21 | $1.00 | TRY 47.51 | %0.0 | %0.0 | %0.0 | $85.02M | $4.59B | 4.59B DAI | |||
| 24 | $0.9992 | TRY 47.47 | %0.0 | %0.0 | %0.0 | $399.97M | $3.99B | 4B USD1 | |||
| 25 | $0.9998 | TRY 47.50 | %0.0 | %0.0 | %0.0 | $13.28M | $3.88B | 3.88B USDE | |||
| 28 | $0.9997 | TRY 47.50 | %0.0 | %0.0 | %0.1 | $97.43M | $3.4B | 3.4B USDG | |||
| 33 | $0.9997 | TRY 47.50 | %0.0 | %0.0 | %0.0 | $24.08M | $2.71B | 2.71B PYUSD | |||
| 48 | $0.9978 | TRY 47.41 | %0.0 | %0.1 | %0.1 | $1.48M | $1.59B | 1.59B USDD | |||
| 49 | $1.00 | TRY 47.53 | %0.0 | %0.0 | %0.0 | $36.52M | $1.47B | 1.47B RLUSD | |||
| 51 | $0.9961 | TRY 47.33 | %0.0 | %0.1 | %0.1 | $634.99K | $1.42B | 1.43B USDF | |||
| 55 | $0.9983 | TRY 47.43 | %0.0 | %0.0 | %0.0 | $1.3M | $1.32B | 1.32B BFUSD | |||
| 62 | $1.00 | TRY 47.52 | %0.0 | %0.0 | %0.0 | $6.87M | $1.11B | 1.11B USDGO | |||
| 63 | $0.9997 | TRY 47.50 | %0.0 | %0.0 | %0.0 | $69.94M | $1.1B | 1.1B U | |||
| 86 | $0.9985 | TRY 47.44 | %0.0 | %0.0 | %0.0 | $1.98M | $648.03M | 649M GHO | |||
| 89 | $1.00 | TRY 47.53 | %0.0 | %0.1 | %0.1 | $2.01M | $630.94M | 630.69M YLDS | |||
| 93 | $0.999 | TRY 47.46 | %0.0 | %0.0 | %0.1 | $1.1M | $552.86M | 553.43M USD0 | |||
| 97 | $0.9992 | TRY 47.48 | %0.0 | %0.0 | %0.0 | $891.23K | $516.63M | 517.04M USX | |||
| 100 | $0.9954 | TRY 47.29 | %0.0 | %0.0 | %0.1 | $21.34M | $492.24M | 494.52M TUSD | |||
| 101 | $0.0122 | TRY 0.5774 | %0.0 | %0.0 | %1.1 | $2.32K | $476.67M | 39.22B A7A5 | |||
| 103 | $1.15 | TRY 54.72 | %0.0 | %0.0 | %1.4 | $6.81M | $457.57M | 397.3M EURC | |||
| 115 | $0.9995 | TRY 47.49 | %0.0 | %0.0 | %0.0 | $1.37M | $352.93M | 353.12M USDTB | |||
| 116 | $0.9972 | TRY 47.38 | %0.0 | %0.0 | %0.0 | $72.06M | $349.19M | 350.16M FDUSD | |||
| 126 | $0.881 | TRY 41.86 | %0.1 | %0.3 | %2.3 | $2.2M | $285.74M | 324.35M APXUSD | |||
| 143 | $0.9995 | TRY 47.49 | %0.0 | %0.0 | %0.0 | $1.36M | $241.75M | 241.89M AUSD |
…