Stablecoins Cryptocurrencies
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
| Coin | Price | 24h % | Circulating Supply | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | $0.9994 | TRY 48.62 | %0.0 | %0.0 | %0.0 | $67.91B | $183.33B | 183.44B USDT | |||
| 6 | $0.9997 | TRY 48.63 | %0.0 | %0.0 | %0.0 | $19.92B | $73.74B | 73.76B USDC | |||
| 14 | $0.9995 | TRY 48.62 | %0.0 | %0.0 | %0.0 | $207.26M | $9.61B | 9.61B USDS | |||
| 21 | $0.9991 | TRY 48.61 | %0.0 | %0.1 | %0.1 | $58.27M | $4.7B | 4.7B USDE | |||
| 22 | $1.00 | TRY 48.65 | %0.0 | %0.0 | %0.0 | $336.48M | $4.59B | 4.58B DAI | |||
| 24 | $0.9992 | TRY 48.61 | %0.0 | %0.0 | %0.0 | $1.17B | $4.34B | 4.35B USD1 | |||
| 29 | $1.00 | TRY 48.65 | %0.0 | %0.0 | %0.0 | $1.16B | $3.29B | 3.29B USDG | |||
| 34 | $0.9996 | TRY 48.63 | %0.0 | %0.0 | %0.0 | $118.25M | $2.84B | 2.85B PYUSD | |||
| 42 | $1.00 | TRY 48.65 | %0.0 | %0.0 | %0.0 | $360.68M | $2.34B | 2.34B RLUSD | |||
| 54 | $0.9985 | TRY 48.58 | %0.0 | %0.0 | %0.1 | $8.06M | $1.51B | 1.51B USDD | |||
| 60 | $1.00 | TRY 48.65 | %0.0 | %0.0 | %0.0 | $28.09M | $1.38B | 1.38B USDGO | |||
| 62 | $0.9996 | TRY 48.63 | %0.0 | %0.0 | %0.0 | $238.28M | $1.38B | 1.38B U | |||
| 64 | $0.996 | TRY 48.45 | %0.0 | %0.0 | %0.1 | $800.88K | $1.34B | 1.34B USDF | |||
| 66 | $0.9994 | TRY 48.62 | %0.0 | %0.0 | %0.0 | $2.04M | $1.32B | 1.32B BFUSD | |||
| 89 | $0.9985 | TRY 48.58 | %0.0 | %0.0 | %0.0 | $11.2M | $697.97M | 699M GHO | |||
| 99 | $0.9976 | TRY 48.53 | %0.1 | %0.2 | %0.1 | $247.09K | $546.31M | 547.61M USD0 | |||
| 104 | $0.9996 | TRY 48.63 | %0.0 | %0.0 | %0.0 | $8.69M | $505.3M | 505.52M YLDS | |||
| 105 | $0.999 | TRY 48.60 | %0.0 | %0.0 | %0.0 | $15.79M | $494.02M | 494.52M TUSD | |||
| 107 | $0.9995 | TRY 48.62 | %0.0 | %0.0 | %0.0 | $3.34M | $482.6M | 482.85M USDTB | |||
| 110 | $1.15 | TRY 56.08 | %0.0 | %0.1 | %0.8 | $30.14M | $469.29M | 407.12M EURC | |||
| 111 | $0.0118 | TRY 0.5732 | %0.0 | %0.2 | %0.0 | $2.61K | $462.25M | 39.23B A7A5 | |||
| 127 | $0.9979 | TRY 48.55 | %0.0 | %0.1 | %0.0 | $172.18M | $325.65M | 326.34M FDUSD | |||
| 128 | $0.9999 | TRY 48.65 | %0.0 | %0.0 | %0.0 | $7.69M | $323.85M | 323.87M SOFID | |||
| 131 | $0.9741 | TRY 47.39 | %0.0 | %0.7 | %0.2 | $15.51M | $316.29M | 324.72M APXUSD | |||
| 143 | $1.10 | TRY 53.56 | %0.0 | %0.0 | %0.1 | $4.91M | $271.2M | 246.34M REUSD |
…