Layer 1 Cryptocurrencies
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
| # | Coin | Price | Price (₺) | 1h % | 24h % | 7d % | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $62,800.00 | TRY 2,983,798.00 | %0.2 | %0.1 | %2.4 | $13.99B | $1.26T | 20.06M BTC | |||
| 2 | $1,846.49 | TRY 87,731.00 | %0.4 | %0.8 | %1.5 | $4.38B | $222.87B | 120.68M ETH | |||
| 4 | $575.62 | TRY 27,349.00 | %0.1 | %1.8 | %1.3 | $627.21M | $76.65B | 133.17M BNB | |||
| 6 | $1.06 | TRY 50.36 | %0.4 | %0.1 | %3.5 | $582.32M | $66.28B | 62.53B XRP | |||
| 7 | $71.91 | TRY 3,416.52 | %0.4 | %1.5 | %3.5 | $1.15B | $41.79B | 581.08M SOL | |||
| 8 | $0.3274 | TRY 15.56 | %0.0 | %0.5 | %1.0 | $335.81M | $31.07B | 94.89B TRX | |||
| 10 | $52.15 | TRY 2,477.91 | %0.2 | %1.1 | %10.3 | $223.76M | $11.6B | 222.45M HYPE | |||
| 15 | $462.55 | TRY 21,977.00 | %0.2 | %1.6 | %4.3 | $131.01M | $7.76B | 16.78M ZEC | |||
| 16 | $362.26 | TRY 17,212.07 | %0.4 | %1.7 | %0.7 | $79.83M | $6.81B | 18.79M XMR | |||
| 17 | $0.1747 | TRY 8.30 | %0.3 | %3.2 | %5.7 | $300.56M | $6.52B | 37.34B ADA | |||
| 20 | $0.1707 | TRY 8.11 | %0.5 | %0.5 | %4.2 | $74.6M | $5.85B | 34.27B XLM | |||
| 22 | $0.1165 | TRY 5.53 | %0.1 | %1.0 | %4.4 | $5.93M | $4.57B | 39.24B CC | |||
| 23 | $208.37 | TRY 9,900.02 | %0.6 | %0.1 | %0.6 | $59.72M | $4.18B | 20.07M BCH | |||
| 26 | $1.39 | TRY 66.12 | %0.2 | %0.2 | %7.2 | $15.31M | $3.81B | 2.74B GRAM | |||
| 27 | $44.20 | TRY 2,099.83 | %0.2 | %1.0 | %5.0 | $159.09M | $3.42B | 77.45M LTC | |||
| 29 | $0.0694 | TRY 3.30 | %0.3 | %1.7 | %1.9 | $39.34M | $3.04B | 43.79B HBAR | |||
| 32 | $0.6772 | TRY 32.18 | %0.5 | %0.4 | %4.9 | $101.78M | $2.76B | 4.07B SUI | |||
| 35 | $6.20 | TRY 294.68 | %0.7 | %3.3 | %8.2 | $133.64M | $2.68B | 431.77M AVAX | |||
| 36 | $0.0543 | TRY 2.58 | %0.1 | %0.2 | %3.9 | $2.88M | $2.57B | 47.29B CRO | |||
| 39 | $1.67 | TRY 79.55 | %0.8 | %0.1 | %6.7 | $113.61M | $2.18B | 1.3B NEAR | |||
| 42 | $192.30 | TRY 9,136.70 | %0.6 | %0.4 | %0.6 | $79.1M | $1.85B | 9.6M TAO | |||
| 50 | $1.08 | TRY 51.47 | %1.3 | %4.2 | %7.9 | $8.14M | $1.44B | 1.33B M | |||
| 61 | $2.03 | TRY 96.39 | %0.9 | %1.2 | %5.0 | $21.83M | $1.13B | 555.27M ICP | |||
| 65 | $6.52 | TRY 309.61 | %0.5 | %1.5 | %3.0 | $28.86M | $1.03B | 157.71M ETC | |||
| 67 | $0.0865 | TRY 4.11 | %0.5 | %4.7 | %3.4 | $9.48M | $950.97M | 10.99B PI |
…