AI Cryptocurrencies
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
| # | Coin | Price | Price (₺) | 1h % | 24h % | 7d % | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | $8.07 | TRY 385.62 | %0.4 | %1.0 | %3.9 | $140.24M | $6.04B | 748.1M LINK | |||
| 39 | $1.67 | TRY 79.79 | %0.8 | %0.1 | %6.7 | $113.45M | $2.18B | 1.3B NEAR | |||
| 42 | $192.14 | TRY 9,197.41 | %0.6 | %0.4 | %0.6 | $77.8M | $1.84B | 9.6M TAO | |||
| 61 | $2.03 | TRY 97.63 | %0.9 | %1.2 | %5.0 | $20.96M | $1.13B | 555.27M ICP | |||
| 82 | $1.36 | TRY 64.88 | %0.3 | %0.9 | %6.8 | $18.7M | $703.41M | 518.77M RENDER | |||
| 92 | $11.66 | TRY 559.73 | %1.1 | %1.3 | %11.9 | $9.83M | $553.45M | 47.46M VVV | |||
| 106 | $0.1646 | TRY 7.58 | %0.7 | %4.9 | %35.7 | $6.29M | $411.58M | 2.5B UB | |||
| 113 | $0.5506 | TRY 26.20 | %1.1 | %0.5 | %5.9 | $24.58M | $362M | 657.52M VIRTUAL | |||
| 119 | $0.139 | TRY 6.75 | %0.6 | %1.4 | %10.7 | $30.05M | $311.48M | 2.24B FET | |||
| 125 | $1.19 | TRY 53.43 | %0.9 | %13.5 | %21.5 | $64.42M | $286.81M | 241.39M KAITO | |||
| 148 | $0.0947 | TRY 4.42 | %0.2 | %1.9 | %10.9 | $13.48M | $226.53M | 2.39B KITE | |||
| 158 | $0.3066 | TRY 14.79 | %1.3 | %0.9 | %9.0 | $11.44M | $200.66M | 654.55M GRASS | |||
| 165 | $0.6997 | TRY 31.21 | %0.1 | %6.8 | %8.4 | $6.86M | $192.22M | 274.75M PIEVERSE | |||
| 176 | $0.0577 | TRY 2.48 | %0.4 | %1.7 | %27.5 | $15.43M | $576.28M | 10B US | |||
| 178 | $0.399 | TRY 18.98 | %0.5 | %2.0 | %19.4 | $3.97M | $168M | 421.09M VELVET | |||
| 186 | $0.00146503 | TRY 0.0638 | %0.0 | %5.4 | %43.1 | $6.72M | $159.72M | 108.86B TAG | |||
| 193 | $0.0142 | TRY 0.6821 | %0.3 | %0.2 | %12.9 | $9.18M | $153.22M | 10.8B GRT | |||
| 202 | $0.4797 | TRY 20.84 | %1.0 | %9.5 | %1.5 | $12.33M | $142.18M | 296.36M AKT | |||
| 208 | $0.1807 | TRY 8.54 | %1.5 | %0.8 | %12.2 | $10.49M | $133.94M | 741.23M EIGEN | |||
| 213 | $0.00569493 | TRY 0.194 | %3.0 | %29.1 | %79.9 | $32.94M | $130.05M | 22.8B AKE | |||
| 219 | $0.5256 | TRY 17.56 | %2.7 | %36.6 | %53.9 | $16.61M | $125.61M | 239M UAI | |||
| 221 | $0.1249 | TRY 5.93 | %0.6 | %0.3 | %8.7 | $2.33M | $124.81M | 1B THETA | |||
| 227 | $0.2673 | TRY 12.59 | %0.6 | %1.8 | %6.6 | $1.97M | $119.54M | 447.27M TRAC | |||
| 238 | $1.72 | TRY 82.24 | %0.3 | %0.0 | %7.7 | $3.16M | $113M | 65.65M AR | |||
| 242 | $0.0576 | TRY 2.68 | %0.0 | %3.1 | %0.9 | $1.37M | $111.89M | 1.94B AWE |
…