AI Cryptocurrencies
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
| Coin | Price | 24h % | Circulating Supply | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | $2.32 | TRY 121.01 | %0.5 | %4.7 | %1.2 | $335.57M | $3.04B | 1.31B NEAR | |||
| 41 | $216.64 | TRY 11,434.85 | %0.4 | %6.9 | %15.9 | $172.8M | $2.46B | 11.34M TAO | |||
| 63 | $2.46 | TRY 133.76 | %0.1 | %9.7 | %15.5 | $52.66M | $1.37B | 556.87M ICP | |||
| 69 | $21.35 | TRY 1,161.33 | %0.0 | %5.9 | %17.6 | $35.3M | $1.02B | 47.99M VVV | |||
| 90 | $1.30 | TRY 67.37 | %0.6 | %5.9 | %12.8 | $42.47M | $676.17M | 518.78M RENDER | |||
| 94 | $0.0275 | TRY 0.6714 | %1.5 | %71.3 | %67.6 | $85.64M | $626.07M | 22.8B AKE | |||
| 120 | $0.5827 | TRY 30.79 | %0.0 | %5.2 | %18.0 | $53.23M | $383.65M | 658.39M VIRTUAL | |||
| 121 | $0.1507 | TRY 8.10 | %0.5 | %8.1 | %15.4 | $73.52M | $348.48M | 2.31B FET | |||
| 133 | $0.1251 | TRY 6.07 | %0.9 | %6.0 | %2.1 | $10.51M | $312.74M | 2.5B UB | |||
| 136 | $1.12 | TRY 60.00 | %0.2 | %3.0 | %14.1 | $5.36M | $306.76M | 274.75M PIEVERSE | |||
| 149 | $0.0999 | TRY 5.26 | %0.2 | %6.0 | %12.3 | $9.07M | $238.82M | 2.39B KITE | |||
| 165 | $0.3086 | TRY 15.89 | %0.7 | %7.6 | %6.9 | $17.23M | $208.86M | 677.02M GRASS | |||
| 175 | $0.0171 | TRY 0.8574 | %0.3 | %6.7 | %11.2 | $11.11M | $187.73M | 10.94B GRT | |||
| 178 | $0.1801 | TRY 9.32 | %0.9 | %8.6 | %1.0 | $5.89M | $180.1M | 1B THETA | |||
| 183 | $0.1891 | TRY 10.41 | %0.7 | %7.2 | %9.8 | $28.21M | $174.55M | 922.93M EIGEN | |||
| 194 | $2.49 | TRY 125.73 | %0.1 | %11.4 | %12.4 | $14.55M | $163.84M | 65.65M AR | |||
| 208 | $0.4925 | TRY 25.40 | %0.0 | %9.0 | %16.9 | $6.49M | $146.75M | 297.84M AKT | |||
| 211 | $0.5677 | TRY 30.44 | %1.5 | %1.4 | %49.8 | $1.1M | $144.77M | 255.05M PRL | |||
| 216 | $0.3074 | TRY 16.49 | %0.5 | %5.3 | %9.3 | $4.15M | $137.48M | 447.27M TRAC | |||
| 232 | $0.0627 | TRY 2.86 | %0.1 | %3.1 | %4.9 | $7.26M | $121.87M | 1.94B AWE | |||
| 236 | $3.78 | TRY 222.93 | %0.2 | %8.5 | %25.1 | $6.21M | $116.38M | 30.8M EGLD | |||
| 247 | $0.1097 | TRY 5.13 | %0.4 | %6.8 | %0.2 | $5.85M | $109.78M | 1B GLM | |||
| 248 | $0.0151 | TRY 0.6857 | %0.3 | %3.8 | %1.1 | $13.3M | $109.28M | 7.24B SENT | |||
| 250 | $0.024 | TRY 1.36 | %0.8 | %1.8 | %9.6 | $1.54M | $107.76M | 4.48B Q | |||
| 282 | $19.60 | TRY 1,127.12 | %0.1 | %8.4 | %14.8 | $6.05M | $91.94M | 4.69M SN51 |
…