Layer 2 Cryptocurrencies
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
| Coin | Price | 24h % | Circulating Supply | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | $111.12 | TRY 5,405.98 | %0.8 | %1.2 | %2.3 | $21.67M | $2.33B | 21M OKB | |||
| 50 | $0.5423 | TRY 26.38 | %0.0 | %5.3 | %14.5 | $25.99M | $1.79B | 3.3B MNT | |||
| 71 | $0.1499 | TRY 7.29 | %1.9 | %11.7 | %9.6 | $437.38M | $1B | 6.68B ARB | |||
| 73 | $0.0916 | TRY 4.46 | %0.3 | %5.4 | %2.8 | $70.1M | $981.88M | 10.71B POL | |||
| 112 | $0.2381 | TRY 11.58 | %0.9 | %10.6 | %12.7 | $22.34M | $444.54M | 1.87B STX | |||
| 163 | $0.0928 | TRY 4.52 | %0.2 | %9.2 | %11.1 | $74.9M | $213.48M | 2.3B OP | |||
| 173 | $0.0263 | TRY 1.28 | %1.0 | %8.3 | %13.6 | $16.75M | $193.29M | 7.35B STRK | |||
| 219 | $0.1356 | TRY 6.60 | %0.7 | %3.2 | %17.1 | $3.83M | $135.59M | 999.71M DRV | |||
| 259 | $0.1165 | TRY 5.67 | %0.9 | %6.5 | %10.6 | $5.07M | $102.5M | 879.47M IMX | |||
| 263 | $5.49 | TRY 267.26 | %0.1 | %3.9 | %7.4 | $3.78M | $100.29M | 18.25M PROM | |||
| 276 | $0.3987 | TRY 19.40 | %10.5 | %3.4 | %273.7 | $79.12M | $93.63M | 233.08M LSK | |||
| 281 | $0.00889887 | TRY 0.4329 | %0.2 | %8.0 | %12.9 | $5.67M | $92.24M | 10.37B ZK | |||
| 303 | $8.77 | TRY 426.52 | %0.1 | %0.3 | %5.8 | $4.69M | $82.72M | 9.43M ADI | |||
| 395 | $0.00243777 | TRY 0.1186 | %0.6 | %6.0 | %8.3 | $6.9M | $59.79M | 24.53B LINEA | |||
| 396 | $0.1759 | TRY 8.56 | %0.5 | %2.7 | %6.5 | $5.83M | $59.76M | 339.79M SOON | |||
| 408 | $0.00647645 | TRY 0.3151 | %0.5 | %20.3 | %9.4 | $74.91M | $56.62M | 8.77B ASTR | |||
| 421 | $0.00107798 | TRY 0.0524 | %0.4 | %9.6 | %2.9 | $2.15M | $53.39M | 49.53B CKB | |||
| 449 | $0.0161 | TRY 0.785 | %0.1 | %3.4 | %8.6 | $35.01M | $48.08M | 2.98B COTI | |||
| 454 | $0.0785 | TRY 3.82 | %1.2 | %7.0 | %0.7 | $8.78M | $47.64M | 606.87M CELO | |||
| 471 | $0.00635383 | TRY 0.3091 | %1.2 | %4.6 | %2.7 | $6.82M | $45.28M | 7.13B ALT | |||
| 534 | $0.0103 | TRY 0.499 | %0.0 | %155.2 | %1.1 | $708.59 | $38.39M | 3.74B ISLM | |||
| 535 | $0.0338 | TRY 1.65 | %0.3 | %4.0 | %19.3 | $5.72M | $38.22M | 1.13B MEGA | |||
| 551 | $0.0127 | TRY 0.6161 | %0.1 | %9.0 | %15.1 | $2.35M | $37.08M | 2.93B AZTEC | |||
| 562 | $3.28 | TRY 159.80 | %0.0 | %1.4 | %1.5 | $43.68K | $36.35M | 11.07M HEZ | |||
| 584 | $0.00715018 | TRY 0.3478 | %0.2 | %12.2 | %2.3 | $4.86M | $34.56M | 4.83B SNT |
…